Over the past four seasons, every team listed in my "automatic qualifiers" and "at-large locks" categories have appeared in the NCAA tournament. This has accounted for 211 of the 263 tournament berths over that period. In 2007-08, 2009-10, and 2010-11, all of the remaining teams to make the tournament (12 in '07-08, 15 in '09-10, 13 in '10-11) appeared in my "bubble" list. In 2008-09, 10 of the remaining 12 teams to make the tournament appeared in my "bubble" list while the other two were in the "miracle watch".A heuristic update made prior to the 2009-10 season would have put the two "miracle watch" teams from '08-09 on the "bubble". Also of note, every eligible team that has appeared in my "bubble" list has appeared in either the NCAA tournament or the NIT with only one exception.
The final tournament projections over the last four years, which use this tournament watch data to predict the complete field, have correctly placed 255 of the 263 teams (97%).
AUTOMATIC QUALIFIERS (31):
These teams are currently projected to receive, or have already earned, their conference's automatic bid to the NCAA tournament.#1 Syracuse, 19-0 (6-0), Big East, SOS: 14
#2 Baylor, 17-0 (4-0), Big XII, SOS: 93
#3 Duke, 15-2 (3-0), ACC, SOS: 1
#4 Kentucky, 17-1 (3-0), SEC, SOS: 100
#6 Creighton, 16-2 (6-1), MVC, SOS: 81
#9 Ohio State, 16-3 (4-2), Big Ten, SOS: 23
#11 Gonzaga, 14-3 (4-1), WCC, SOS: 16
#12 Murray State, 18-0 (6-0), OVC, SOS: 325
#20 New Mexico, 15-2 (1-0), Mountain West, SOS: 216
#22 Middle Tennessee, 17-2 (6-0), Sun Belt, SOS: 292
#23 Harvard, 15-2 (1-0), Ivy, SOS: 244
#28 Southern Miss, 16-3 (3-1), C-USA, SOS: 147
#29 California, 15-4 (5-1), Pac-12, SOS: 87
#32 Oral Roberts, 16-4 (8-0), Summit, SOS: 123
#37 Wagner, 14-3 (5-1), NEC, SOS: 228
#39 Iona, 14-4 (6-1), MAAC, SOS: 90
#46 Dayton, 13-5 (3-1), A-10, SOS: 18
#48 Nevada, 14-3 (4-0), WAC, SOS: 220
#60 Cleveland State, 15-4 (5-2), Horizon, SOS: 202
#61 Davidson, 12-4 (6-0), SOCON, SOS: 102
#63 Weber State, 14-3 (6-0), Big Sky, SOS: 299
#69 Ohio, 13-4 (1-2), MAC, SOS: 204
#70 VCU, 13-5 (4-2), CAA, SOS: 146
#88 Long Beach State, 12-6 (5-0), Big West, SOS: 118
#91 Lehigh, 14-5 (2-1), Patriot, SOS: 311
#95 Belmont, 12-6 (5-1), A-Sun, SOS: 152
#98 Texas-Arlington, 11-5 (4-0), Southland, SOS: 281
#99 Norfolk State, 13-5 (5-0), MEAC, SOS: 271
#108 Coastal Carolina, 13-4 (6-1), Big South, SOS: 342
#139 Albany, 12-7 (4-1), AEC, SOS: 314
#249 Texas Southern, 5-11 (4-0), SWAC, SOS: 19
AT-LARGE "LOCKS" (21)
Though the following teams do not project to receive automatic bids to the tournament, they are expected to capture an at-large bid.#5 Missouri, 16-1 (3-1), Big XII, SOS: 122
#7 Seton Hall, 15-3 (4-2), Big East, SOS: 6
#8 Connecticut, 14-3 (4-2), Big East, SOS: 5
#10 Michigan State, 15-3 (4-1), Big Ten, SOS: 13
#13 Kansas, 14-3 (4-0), Big XII, SOS: 21
#14 North Carolina, 15-3 (2-1), ACC, SOS: 56
#15 Indiana, 15-3 (3-3), Big Ten, SOS: 36
#16 Virginia, 14-2 (1-1), ACC, SOS: 134
#17 Illinois, 15-3 (4-1), Big Ten, SOS: 24
#19 Mississippi State, 15-3 (2-1), SEC, SOS: 95
#21 Georgetown, 14-3 (4-2), Big East, SOS: 59
#25 Alabama, 13-4 (2-1), SEC, SOS: 15
#27 Marquette, 14-4 (3-2), Big East, SOS: 30
#31 Vanderbilt, 13-4 (3-0), SEC, SOS: 27
#33 Louisville, 14-4 (2-3), Big East, SOS: 69
#35 West Virginia, 13-5 (4-2), Big East, SOS: 2
#36 Kansas State, 12-4 (1-3), Big XII, SOS: 33
#40 Northwestern, 12-5 (2-3), Big Ten, SOS: 3
#41 Michigan, 14-4 (4-2), Big Ten, SOS: 77
#43 Wisconsin, 14-5 (3-3), Big Ten, SOS: 46
#44 Minnesota, 14-5 (2-4), Big Ten, SOS: 35
"BUBBLE" (26 teams for 16 spots)
The following teams boast resumes that warrant consideration for an at-large bid to the tournament. Not every team on this list will earn an at-large, but a few will.#18 St. Mary's, 17-2 (6-0), WCC, SOS: 195
#24 UNLV, 16-3 (0-1), Mountain West, SOS: 139
#26 Wichita State, 15-3 (6-1), MVC, SOS: 124
#30 San Diego State, 15-2 (1-0), Mountain West, SOS: 229
#34 Stanford, 15-3 (5-1), Pac-12, SOS: 167
#38 Denver, 14-4 (4-1), Sun Belt, SOS: 110
#42 Florida, 14-4 (2-1), SEC, SOS: 112
#45 Colorado State, 12-4 (1-0), Mountain West, SOS: 51
#47 Massachusetts, 14-4 (3-1), A-10, SOS: 136
#49 Marshall, 13-4 (4-0), C-USA, SOS: 80
#50 BYU, 15-4 (4-1), WCC, SOS: 157
#51 Memphis, 12-5 (3-0), C-USA, SOS: 12
#52 Oregon, 13-5 (4-2), Pac-12, SOS: 49
#53 Purdue, 13-5 (3-2), Big Ten, SOS: 34
#54 Arkansas, 13-4 (2-1), SEC, SOS: 131
#55 NC State, 13-5 (2-1), ACC, SOS: 31
#57 Xavier, 12-5 (3-1), A-10, SOS: 26
#58 Texas, 12-5 (2-2), Big XII, SOS: 65
#62 Temple, 11-5 (1-2), A-10, SOS: 9
#64 Iowa State, 12-5 (2-2), Big XII, SOS: 38
#65 UCF, 13-4 (3-1), C-USA, SOS: 170
#66 Oklahoma, 11-5 (1-3), Big XII, SOS: 55
#67 Maryland, 12-4 (2-1), ACC, SOS: 138
#68 Florida State, 11-6 (2-1), ACC, SOS: 8
#72 Wyoming, 14-3 (0-1), Mountain West, SOS: 331
#96 Notre Dame, 11-7 (3-2), Big East, SOS: 54
"MIRACLE WATCH" (33) - NIT/CBI/CIT watch
The following teams are outside the bubble looking in. Each boasts enough quality on their resumes to avoid complete dismissal, but they would need a miracle to usurp a bubble team for an at-large bid.#56 St. Louis, 14-4 (2-2), A-10, SOS: 156
#59 Cincinnati, 14-4 (4-1), Big East, SOS: 184
#71 Northern Iowa, 13-6 (3-4), MVC, SOS: 37
#73 St. Joseph's, 12-6 (2-2), A-10, SOS: 28
#74 Arizona, 12-6 (3-2), Pac-12, SOS: 43
#75 New Mexico State, 13-5 (3-0), WAC, SOS: 142
#76 College of Charleston, 12-5 (4-2), SOCON, SOS: 119
#77 La Salle, 13-5 (2-1), A-10, SOS: 171
#78 North Dakota State, 13-4 (6-2), Summit, SOS: 270
#79 Kent State, 12-4 (2-1), MAC, SOS: 246
#80 South Dakota State, 15-5 (7-1), Summit, SOS: 226
#81 George Mason, 13-5 (5-1), CAA, SOS: 231
#82 Drexel, 12-5 (4-2), CAA, SOS: 189
#83 LSU, 11-6 (1-2), SEC, SOS: 68
#84 Washington, 11-6 (4-1), Pac-12, SOS: 74
#85 Georgia State, 13-4 (5-1), CAA, SOS: 328
#87 Ole Miss, 11-6 (1-2), SEC, SOS: 42
#89 Miami, 9-6 (0-2), ACC, SOS: 10
#90 Virginia Tech, 11-6 (0-3), ACC, SOS: 86
#97 Pittsburgh, 11-7 (0-5), Big East, SOS: 70
#104 Providence, 12-7 (1-5), Big East, SOS: 113
#107 Charlotte, 9-7 (2-2), A-10, SOS: 40
#109 Auburn, 11-6 (1-2), SEC, SOS: 154
#111 Iowa, 11-8 (3-3), Big Ten, SOS: 39
#116 Wake Forest, 10-7 (1-2), ACC, SOS: 62
#127 Georgia, 9-8 (0-3), SEC, SOS: 25
#130 DePaul, 10-7 (1-4), Big East, SOS: 145
#131 Texas A&M, 10-6 (1-3), Big XII, SOS: 230
#133 Rutgers, 10-8 (2-3), Big East, SOS: 97
#135 Nebraska, 9-8 (1-5), Big Ten, SOS: 22
#136 South Florida, 10-8 (3-2), Big East, SOS: 71
#141 Oklahoma State, 9-8 (2-2), Big XII, SOS: 48
#147 Clemson, 9-8 (1-2), ACC, SOS: 135

The Connecticut Huskies will defend their NCAA national championship while the Kansas Jayhawks will defend their 2-time Rogers Poll championship in the 2011-12 campaign. The first Rogers Poll for the season will be released on