Over the past four seasons, every team listed in my "automatic qualifiers" and "at-large locks" categories have appeared in the NCAA tournament. This has accounted for 211 of the 263 tournament berths over that period. In 2007-08, 2009-10, and 2010-11, all of the remaining teams to make the tournament (12 in '07-08, 15 in '09-10, 13 in '10-11) appeared in my "bubble" list. In 2008-09, 10 of the remaining 12 teams to make the tournament appeared in my "bubble" list while the other two were in the "miracle watch".A heuristic update made prior to the 2009-10 season would have put the two "miracle watch" teams from '08-09 on the "bubble". Also of note, every eligible team that has appeared in my "bubble" list has appeared in either the NCAA tournament or the NIT with only one exception.
The final tournament projections over the last four years, which use this tournament watch data to predict the complete field, have correctly placed 255 of the 263 teams (97%).
AUTOMATIC QUALIFIERS (31):
These teams are currently projected to receive, or have already earned, their conference's automatic bid to the NCAA tournament.#1 Syracuse, 25-1 (12-1), Big East, SOS: 37
#2 Kentucky, 25-1 (11-0), SEC, SOS: 63
#3 Missouri, 23-2 (10-2), Big XII, SOS: 74
#4 Duke, 21-4 (8-2), ACC, SOS: 2
#6 Ohio State, 21-4 (9-3), Big Ten, SOS: 32
#10 Gonzaga, 20-4 (10-2), WCC, SOS: 72
#11 Wichita State, 22-4 (13-2), MVC, SOS: 94
#13 Murray State, 24-1 (11-1), OVC, SOS: 326
#15 UNLV, 22-4 (6-2), Mountain West, SOS: 102
#17 Harvard, 21-3 (7-1), Ivy, SOS: 215
#18 Southern Miss, 21-4 (8-2), C-USA, SOS: 104
#20 Temple, 19-5 (8-2), A-10, SOS: 53
#22 Middle Tennessee, 23-4 (12-1), Sun Belt, SOS: 186
#28 Oral Roberts, 23-5 (15-1), Summit, SOS: 148
#30 Wagner, 21-4 (12-2), NEC, SOS: 236
#31 California, 20-6 (10-3), Pac-12, SOS: 86
#33 Nevada, 21-4 (10-1), WAC, SOS: 217
#38 VCU, 22-5 (13-2), CAA, SOS: 231
#42 Iona, 20-6 (12-3), MAAC, SOS: 152
#44 Weber State, 20-4 (12-1), Big Sky, SOS: 318
#46 Long Beach State, 19-6 (12-0), Big West, SOS: 157
#50 Cleveland State, 20-6 (10-4), Horizon, SOS: 192
#52 Davidson, 19-6 (13-2), SOCON, SOS: 185
#53 Bucknell, 20-6 (10-0), Patriot, SOS: 221
#56 Texas-Arlington, 19-5 (11-0), Southland, SOS: 309
#59 Akron, 18-7 (10-1), MAC, SOS: 128
#65 Belmont, 19-7 (11-2), A-Sun, SOS: 183
#95 UNC Asheville, 19-7 (14-1), Big South, SOS: 305
#111 Norfolk State, 18-8 (10-2), MEAC, SOS: 304
#118 Stony Brook, 17-8 (12-2), AEC, SOS: 332
#169 Mississippi Valley State, 13-11 (12-0), SWAC, SOS: 203
AT-LARGE "LOCKS" (23)
Though the following teams do not project to receive automatic bids to the tournament, they are expected to capture an at-large bid.#5 North Carolina, 21-4 (8-2), ACC, SOS: 15
#7 Michigan State, 20-5 (9-3), Big Ten, SOS: 7
#8 Kansas, 20-5 (10-2), Big XII, SOS: 6
#9 Baylor, 21-4 (8-4), Big XII, SOS: 40
#12 Marquette, 21-5 (10-3), Big East, SOS: 36
#14 St. Mary's, 23-3 (12-1), WCC, SOS: 200
#16 Louisville, 20-5 (8-4), Big East, SOS: 49
#21 Creighton, 21-5 (11-4), MVC, SOS: 82
#23 Georgetown, 19-5 (9-4), Big East, SOS: 46
#24 Indiana, 19-6 (7-6), Big Ten, SOS: 28
#25 Wisconsin, 19-6 (8-4), Big Ten, SOS: 29
#26 Virginia, 19-5 (6-4), ACC, SOS: 88
#27 St. Louis, 20-5 (8-3), A-10, SOS: 93
#32 Florida, 19-6 (7-3), SEC, SOS: 59
#34 Memphis, 18-7 (8-2), C-USA, SOS: 16
#35 Mississippi State, 19-6 (6-4), SEC, SOS: 73
#36 Michigan, 19-7 (9-4), Big Ten, SOS: 26
#37 Florida State, 17-7 (8-2), ACC, SOS: 22
#40 Vanderbilt, 17-8 (6-4), SEC, SOS: 4
#43 Iowa State, 18-7 (8-4), Big XII, SOS: 62
#45 NC State, 18-7 (7-3), ACC, SOS: 61
#47 Kansas State, 17-7 (6-6), Big XII, SOS: 70
#49 Seton Hall, 17-8 (6-7), Big East, SOS: 17
"BUBBLE" (17 teams for 14 spots)
The following teams boast resumes that warrant consideration for an at-large bid to the tournament. Not every team on this list will earn an at-large, but a few will.#19 New Mexico, 20-4 (6-2), Mountain West, SOS: 137
#29 San Diego State, 20-4 (6-2), Mountain West, SOS: 134
#41 BYU, 21-6 (9-3), WCC, SOS: 147
#48 Oregon, 18-7 (9-4), Pac-12, SOS: 91
#51 Notre Dame, 17-8 (9-3), Big East, SOS: 23
#54 Alabama, 16-8 (5-5), SEC, SOS: 14
#57 Arizona, 18-8 (9-4), Pac-12, SOS: 76
#58 Connecticut, 15-9 (5-7), Big East, SOS: 1
#60 Massachusetts, 18-7 (7-4), A-10, SOS: 127
#61 Texas, 16-9 (6-6), Big XII, SOS: 11
#63 Washington, 17-8 (10-3), Pac-12, SOS: 64
#66 Minnesota, 17-8 (5-7), Big Ten, SOS: 58
#68 Miami, 15-8 (6-4), ACC, SOS: 18
#74 Arkansas, 17-8 (5-5), SEC, SOS: 75
#77 Purdue, 16-9 (6-6), Big Ten, SOS: 19
#81 Cincinnati, 17-8 (7-5), Big East, SOS: 105
#94 Ole Miss, 15-9 (5-5), SEC, SOS: 45
"MIRACLE WATCH" (34) - NIT/CBI/CIT watch
The following teams are outside the bubble looking in. Each boasts enough quality on their resumes to avoid complete dismissal, but they would need a miracle to usurp a bubble team for an at-large bid.#39 Drexel, 21-5 (13-2), CAA, SOS: 254
#55 George Mason, 21-6 (13-2), CAA, SOS: 258
#62 Loyola (MD), 19-6 (12-3), MAAC, SOS: 220
#64 Wyoming, 18-6 (4-4), Mountain West, SOS: 187
#67 Kent State, 18-6 (8-3), MAC, SOS: 228
#69 Ohio, 19-6 (7-4), MAC, SOS: 253
#70 Colorado State, 15-8 (4-4), Mountain West, SOS: 33
#71 UCF, 18-7 (7-4), C-USA, SOS: 140
#72 Northwestern, 15-9 (5-7), Big Ten, SOS: 8
#73 South Dakota State, 20-7 (12-3), Summit, SOS: 208
#75 Mercer, 20-7 (12-2), A-Sun, SOS: 244
#76 Illinois, 16-9 (5-7), Big Ten, SOS: 10
#78 Buffalo, 16-6 (9-2), MAC, SOS: 195
#79 Montana, 19-6 (12-1), Big Sky, SOS: 286
#80 Denver, 18-8 (8-5), Sun Belt, SOS: 160
#82 New Mexico State, 18-8 (7-3), WAC, SOS: 133
#83 West Virginia, 16-10 (6-7), Big East, SOS: 5
#84 Long Island, 19-7 (13-1), NEC, SOS: 256
#85 Xavier, 16-9 (7-4), A-10, SOS: 43
#86 St. Joseph's, 16-10 (6-5), A-10, SOS: 21
#89 Dayton, 15-9 (5-5), A-10, SOS: 50
#97 Pittsburgh, 15-11 (4-9), Big East, SOS: 24
#99 LSU, 14-10 (4-6), SEC, SOS: 38
#102 South Florida, 15-10 (8-4), Big East, SOS: 54
#106 Maryland, 14-10 (4-6), ACC, SOS: 44
#115 Oklahoma, 13-11 (3-9), Big XII, SOS: 35
#117 Virginia Tech, 14-11 (3-7), ACC, SOS: 51
#133 Georgia, 12-12 (3-7), SEC, SOS: 9
#134 Tennessee, 13-12 (5-5), SEC, SOS: 48
#138 Iowa, 13-12 (5-7), Big Ten, SOS: 57
#141 Auburn, 13-12 (3-8), SEC, SOS: 68
#160 Providence, 13-13 (2-11), Big East, SOS: 90
#164 Clemson, 12-12 (4-6), ACC, SOS: 112
#167 Texas A&M, 12-12 (3-9), Big XII, SOS: 81
