| Program | Former Coach | New Coach |
West VirginiaBig East (11-2, 5-2) | Rich Rodriguez | Bill Stewart |
HawaiiWAC (12-1, 8-0) | June Jones | Greg McMackin |
ArkansasSEC West (8-5, 4-4) | Houston Nutt | Bobby Petrino |
UCLAPac-10 (6-7, 5-4) | Karl Dorrell | Rick Neuheisel |
Georgia TechACC Coastal (7-6, 4-4) | Chan Gailey | Paul Johnson |
Texas A&MBig XII South (7-6, 4-4) | Dennis Franchione | Mike Sherman |
HoustonC-USA West (8-5, 6-2) | Art Briles | Kevin Sumlin |
MichiganBig Ten (9-4, 6-2) | Lloyd Carr | Rich Rodriguez |
Southern MissC-USA East (7-6, 5-3) | Jeff Bower | Larry Fedora |
NavyFBS Independent (8-5) | Paul Johnson | Ken Niumatalolo |
Washington StatePac-10 (5-7, 3-6) | Bill Doba | Paul Wulff |
NebraskaBig XII North (5-7, 2-6) | Bill Callahan | Bo Pelini |
Ole MissSEC West (3-9, 0-8) | Ed Orgeron | Houston Nutt |
Colorado StateMountain West (3-9, 2-6) | Sonny Lubick | Steve Fairchild |
BaylorBig XII South (3-9, 0-8) | Guy Morriss | Art Briles |
DukeACC Coastal (1-11, 0-8) | Ted Roof | David Cutcliffe |
Northern IllinoisMAC West (2-10, 1-6) | Joe Novak | Jerry Kill |
SMUC-USA West (1-11, 0-8) | Phil Bennett | June Jones |
Monday, November 26, 2007
2007 Coaching Carousel
Updated: Wednesday, January 16, 2008
Labels:
Arkansas,
Baylor,
Colorado State,
Duke,
FBS,
Georgia Tech,
Hawaii,
Houston,
Michigan,
Navy,
Nebraska,
Northern Illinois,
Ole Miss,
SMU,
Southern Miss,
Texas AM,
UCLA,
Washington State,
West Virginia

West Virginia
Hawaii
Arkansas
UCLA
Georgia Tech
Texas A&M
Houston
Michigan
Southern Miss
Navy
Washington State
Nebraska
Ole Miss
Colorado State
Baylor
Duke
Northern Illinois
SMU